RF2-MDR Plate
Features
- Made with ceramic and UHMWPE materials which are processed to create a lighter, thinner, high performing plate
- NIJ 0101.07 RF2, Model RF2-MDR
- Multi-curve design conforms to the body’s contours for enhanced comfort and fit
- Rugged, reliable, and stress-fracture resistant
- Fully sealed to protect against liquids, chemicals, and harsh elements
Specifications
- NIJ RF2
- Stand alone
- Multi-curve (*based on size)
- Thickness: 1”
- 10-year warranty
Plate Cuts
Full Cut
Shooter Cut
SAPI CutCertification Test Results
| Threat | Test | Result | |
|---|---|---|---|
| 7.62 mm x 51 mm, 149gr. M80 Ball | 7.62 mm x 51 mm, 149gr. M80 Ball | P-BFS | 33.1 mm |
| 7.62 mm x 51 mm, 149gr. M80 Ball | V50 | 3422 ft/s (1043 m/s) | |
| 5.56 mm x 45 mm, 61.8gr. M855 | 5.56 mm x 45 mm, 61.8gr. M855 | P-BFS | 12.4 mm |
| 5.56 mm x 45 mm, 61.8gr. M855 | V50 | 4335 ft/s (1321 m/s) | |
| 7.62 mm x 39 mm, 122.7gr. MSC Type 56 Factory 31 | 7.62 mm x 39 mm, 122.7gr. MSC Type 56 Factory 31 | P-BFS | 18.8 mm |
| 7.62 mm x 39 mm, 122.7gr. MSC Type 56 Factory 31 | V50 | 3249 ft/s (990 m/s) | |
| 5.56 mm x 45 mm, 56gr. M193 | 5.56 mm x 45 mm, 56gr. M193 | P-BFS | 14.3 mm |
| 5.56 mm x 45 mm, 56gr. M193 | V50 | No Complete Penetrations |
Size & Weight Chart
SIZE | CURVATURE | CUT | WEIGHT |
6 x 6 | Single Curve | Full | 1.44 lbs / 0.65 kg |
6 x 8 | Single Curve | Full | 1.94 lbs / 0.88 kg |
8 x 10 | Multi-Curve | Shooter | 2.94 lbs / 1.33 kg |
8 x 10 | Multi-Curve | Full | 3.26 lbs / 1.48 kg |
10 x 12 | Multi-Curve | Shooter | 4.60 lbs / 2.09 kg |
10 x 12 | Multi-Curve | Full | 4.91 lbs / 2.23 kg |
SM | Multi-Curve | SAPI | 3.97 lbs / 1.80 kg |
MD | Multi-Curve | SAPI | 4.58 lbs / 2.08 kg |
LG | Multi-Curve | SAPI | 5.24 lbs / 2.38 kg |
XL | Multi-Curve | SAPI | 5.94 lbs / 2.70 kg |
Tolerances: +/- .25” – +/- 0.25 lbs



