Rhone Ballistic Helmet FC/HC
Features
- High-performing ACH/MICH helmet
- NIJ Level IIIA and fragmentation protection
- Independently tested by an NIJ-accredited laboratory per NIJ standard 0106.01
- Constructed with para-aramid fibers
- Head protection: front, back, crown, and top of head
- Optional: rails, shroud, ISOFit Dial Harness
Harness/Padding Options
- Standard: 4pt harness and 7 pad D3O Thrust Stealth Pad System
- Premium: ISOFit Helmet Protection System w/micro–adjustment dial
Trim Options
- Full cut and high cut
Warranty
- 5 years on all ballistic material, excluding exterior cover, and 1 year on exterior cover material and workmanship
Colors
Black
Tan
Green
SIZE AND WEIGHT CHART
Size | Trim | Weight (lbs/kg) | Circumference (in) |
SMALL | Full Cut | 2.8 lbs / 1.27 kg | 20.9" to 21.7" |
SMALL | High Cut | 2.5 lbs / 1.13 kg | 20.9" to 21.7" |
MEDIUM | Full Cut | 2.9 lbs / 1.31 kg | 21.7" to 22.5" |
MEDIUM | High Cut | 2.6 lbs / 1.17 kg | 21.7" to 22.4" |
LARGE | Full Cut | 3.2 lbs / 1.45 kg | 22.4" to 23.3" |
LARGE | High Cut | 2.9 lbs / 1.31 kg | 22.4" to 23.3" |
X-LARGE | Full Cut | 3.4 lbs / 1.54 kg | 23.3" to 24.5" |
X-LARGE | High Cut | 3.1 lbs / 1.40 kg | 23.3" to 24.5" |
WEAPON TYPE
Cartridge | Projectile | VEL (FT/S ± 30) | VEL (M/S ± 9) |
9mm | 124 gr FMJ | 1430 | 436 |
40 S&W | 180 gr FMJ | 1155 | 352 |
.357 Sig | 125 gr FMJ | 1470 | 448 |
.357 Mag | 158 gr JSP | 1430 | 436 |
.44 Mag | 240 gr SWCGC | 1430 | 436 |
.44 Mag | 240 gr SJHP | 1430 | 436 |
V50 | 17 gr | 2244 | 684 |





































