SLRIIIA SOFT ARMOR
Specs
SERIES | SLR |
NIJ 0101.06 Model # | SLRIIIA |
NIJ 0101.06 THREAT LEVEL | IIIA |
NIJ 0101.06 CERTIFICATION SIZES | C1 – C5 |
BALLISTIC MATERIAL | 100% Woven Twaron |
WEIGHT | 1.55 psf |
THINNESS | .35 in (8.89mm) |
V50 – 357sig 125gr TMJ (new) | 1822 ft/s (555m/s) |
V50 – 357sig 125gr TMJ (conditioned) | 1813 ft/s (553m/s) |
P-BFS Avg. – 357sig 125gr TMJ | 25.5 mm |
V50 – 44mag 240gr JHP (new) | 1654 ft/s (504m/s) |
V50 – 44mag 240gr JHP (conditioned) | 1664 ft/s (507m/s) |
P-BFS Avg. – 44mag 240gr JHP | 34.5 mm |
SPECIAL THREAT TESTING | |
V50 – 2gr RCC | 3129 fps (953m/s) |
V50 – 4gr RCC | 2723 fps (830m/s) |
V50 – 16gr RCC | 2261 fps (689m/s) |
V50 – 17gr FSP (.22cal) | 2133 fps (650m/s) |
V50 – 64gr RCC | 1919 fps (585m/s) |