26605 Level IV Plate
Features
- Durable, High performing, Multi-Curve plate
- Bullet resistant plate
- Ballistic protection to NIJ 0101.06 Level IV stand alone
- Manufactured from high-density alumina ceramic core (AI203)
- Backed with layered woven aramid fiber
- Finished in black Cordura nylon covering
Size and Weight Chart
SIZE | CURVATURE | CUT | WEIGHT |
6 X 6 | Multi Curve | Full | 2.20 Lbs / 1.00 Kg |
6 X 8 | Multi Curve | Full | 2.95 Lbs / 1.34 Kg |
8 X 10 | Multi Curve | Shooter | 4.47 Lbs / 2.03 Kg |
8 x 10 | Multi Curve | Full | 4.96 Lbs / 2.25 Kg |
10 x 12 | Multi Curve | Shooter | 7.00 Lbs / 3.17 Kg |
10 x 12 | Multi Curve | Swimmer | 6.90 Lbs / 3.13 Kg |
10 X 12 | Multi Curve | Full | 7.47 Lbs / 3.39 Kg |
SM | Multi Curve | SAPI | 6.03 Lbs / 2.73 Kg |
MD | Multi Curve | SAPI | 6.97 Lbs / 3.16 Kg |
LG | Multi Curve | SAPI | 7.97 Lbs / 3.61 Kg |
XL | Multi Curve | SAPI | 9.04 Lbs / 4.10 Kg |
Tolerances: +/_ .25” – +/_ 0.25 lbs
Specifications
- Weight: 7.0 lbs.
- Thickness (in): 1.0″
- Size: 10 x 12 SC
Available Shapes
- Full Cut
- Shooter Cut
- Swimmer Cut
- SAPI Cut